<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superior Hiking &#187; Difficult Hikes</title>
	<atom:link href="http://superiorhiking.com/category/difficult/feed/" rel="self" type="application/rss+xml" />
	<link>http://superiorhiking.com</link>
	<description>Hiking trails around Lake Superior.</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mt. Godfrey</title>
		<link>http://superiorhiking.com/mt-godfrey-2/</link>
		<comments>http://superiorhiking.com/mt-godfrey-2/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:55:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Difficult Hikes]]></category>
		<category><![CDATA[cliffs]]></category>
		<category><![CDATA[curtain]]></category>
		<category><![CDATA[godfrey]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[norwesters]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=1748</guid>
		<description><![CDATA[Roundtrip: 5km Difficulty: Difficult Location: Thunder Bay, ON Click Here for Google Map This is my favourite route up Mt. Godfrey.  I think the view of Lake Superior from just...]]></description>
		<wfw:commentRss>http://superiorhiking.com/mt-godfrey-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tee Harbour</title>
		<link>http://superiorhiking.com/tee-harbour/</link>
		<comments>http://superiorhiking.com/tee-harbour/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:00:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Difficult Hikes]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[harbour]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[pass lake]]></category>
		<category><![CDATA[provincial]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[tee]]></category>
		<category><![CDATA[tee harbour]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=635</guid>
		<description><![CDATA[Roundtrip:  12 km Difficulty: Difficult Location:  Pass Lake, ON Click here for Google Map. This is a classic Sleeping Giant Trail.  It is a former logging road and the trail...]]></description>
		<wfw:commentRss>http://superiorhiking.com/tee-harbour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nipigon River Recreation Trail</title>
		<link>http://superiorhiking.com/nipigon-river-recreation-trail/</link>
		<comments>http://superiorhiking.com/nipigon-river-recreation-trail/#comments</comments>
		<pubDate>Fri, 27 May 2011 07:00:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Difficult Hikes]]></category>
		<category><![CDATA[Nipigon]]></category>
		<category><![CDATA[Nipigon River Recreation Trail]]></category>
		<category><![CDATA[Red Rock]]></category>
		<category><![CDATA[trans canada trail]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=650</guid>
		<description><![CDATA[Round-trip: 16.4 Difficulty: Difficult Location: Nipigon, ON Click here for Google Map. The Nipigon River Recreation Trail provides fantastic views of Nipigon Bay.  It connects the Nipigon and Red Rock...]]></description>
		<wfw:commentRss>http://superiorhiking.com/nipigon-river-recreation-trail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sawyer Bay</title>
		<link>http://superiorhiking.com/sawyer-bay/</link>
		<comments>http://superiorhiking.com/sawyer-bay/#comments</comments>
		<pubDate>Fri, 20 May 2011 07:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Difficult Hikes]]></category>
		<category><![CDATA[pass lake]]></category>
		<category><![CDATA[sawyer bay]]></category>
		<category><![CDATA[sleeping giant]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=620</guid>
		<description><![CDATA[Round-trip: 12 km Difficulty: Difficult Location: Pass Lake, ON Click here for Google Map This trail follows an abandoned logging road traveling up and down several medium sized hills through...]]></description>
		<wfw:commentRss>http://superiorhiking.com/sawyer-bay/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prince and Jarvis</title>
		<link>http://superiorhiking.com/prince-and-jarvis/</link>
		<comments>http://superiorhiking.com/prince-and-jarvis/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:01:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Difficult Hikes]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[canyon]]></category>
		<category><![CDATA[esker]]></category>
		<category><![CDATA[jarvis]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[prince & jarvis]]></category>
		<category><![CDATA[upper]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=2330</guid>
		<description><![CDATA[Round-trip: 17 km Difficulty: Difficult Location: Thunder Bay, ON Click Here for Google Map The Prince &#38; Jarvis trail is a difficult 17 km loop.  Much of the trail follows...]]></description>
		<wfw:commentRss>http://superiorhiking.com/prince-and-jarvis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

