<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superior Hiking &#187; Easy Hikes</title>
	<atom:link href="http://superiorhiking.com/category/easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://superiorhiking.com</link>
	<description>Hiking trails in Thunder Bay and around Lake Superior.</description>
	<lastBuildDate>Fri, 23 Jul 2010 04:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Soldier&#8217;s Hole</title>
		<link>http://superiorhiking.com/soldiers-hole/</link>
		<comments>http://superiorhiking.com/soldiers-hole/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:31:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Easy Hikes]]></category>
		<category><![CDATA[current river]]></category>
		<category><![CDATA[soldier's hole]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=1837</guid>
		<description><![CDATA[Round-trip: 1 km Difficulty: Easy Location:  Thunder Bay, ON Click here for Google Map Soldier&#8217;s Hole is a favourite swimming spot for many Thunder Bay residents.  Nearly every local has a story to tell about swimming and jumping off the rocks at Soldier&#8217;s Hole. I am wondering how the highway construction is going to affect [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/soldiers-hole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joe Creek Nature Trail</title>
		<link>http://superiorhiking.com/joe-creek-nature-trail/</link>
		<comments>http://superiorhiking.com/joe-creek-nature-trail/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:44:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Easy Hikes]]></category>
		<category><![CDATA[joe creek]]></category>
		<category><![CDATA[sleeping giant]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=1728</guid>
		<description><![CDATA[Roundtrip: 1.6 Difficulty: Easy Location:  Pass Lake, ON Click here for Google Map The Sleeping Giant Provincial Park is a known hiking destination.  There are a few very popular hikes in the park that always make everyone&#8217;s tick list.   But there are also several shorter trails, like this one, that seem to see very little [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/joe-creek-nature-trail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurkett Cove</title>
		<link>http://superiorhiking.com/hurkett-cove/</link>
		<comments>http://superiorhiking.com/hurkett-cove/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:30:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Easy Hikes]]></category>
		<category><![CDATA[Dorion]]></category>
		<category><![CDATA[hurkett]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=1676</guid>
		<description><![CDATA[Roundtrip: 4km Difficulty: Easy Location: Dorion, ON Click here for Google Map. Hurkett Cove Conservation Area is an excellent  place to spend an afternoon enjoying a picnic and a short hike.  It is a popular location for birding and exploring the Lake Superior shoreline. Travel east on highway 11-17 just past Dorion and then turn [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/hurkett-cove/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neebing-McIntyre Floodway</title>
		<link>http://superiorhiking.com/neebing-mcintyre-floodway/</link>
		<comments>http://superiorhiking.com/neebing-mcintyre-floodway/#comments</comments>
		<pubDate>Fri, 14 May 2010 22:08:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Easy Hikes]]></category>
		<category><![CDATA[floodway]]></category>
		<category><![CDATA[mcintyre]]></category>
		<category><![CDATA[neebing]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=733</guid>
		<description><![CDATA[Roundtrip: 4 k Difficulty: Easy Location: Thunder Bay, ON Click Here for Google Map Most people in Thunder Bay are aware of the Neebing-McIntyre Floodway but few have walked along the portion that leads to the mouth on Lake Superior. The Neebing-McIntyre Floodway is a large channel though town that is designed to reduce damage [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/neebing-mcintyre-floodway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Beach</title>
		<link>http://superiorhiking.com/black-beach/</link>
		<comments>http://superiorhiking.com/black-beach/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:30:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Easy Hikes]]></category>
		<category><![CDATA[bette beach]]></category>
		<category><![CDATA[black beach]]></category>
		<category><![CDATA[lake superior]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[silver bay]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=1627</guid>
		<description><![CDATA[Roundtrip:  4 km Difficulty:  Easy Location:  Silver Bay, MN Click Here for Google Map Black Beach seems like a secret place.  It is located below Silver Bay, MN  on the city access road and there are actually 3 beaches here.  I&#8217;m sure it is a very popular spot for locals, but to a tourist it [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/black-beach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
