<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superior Hiking</title>
	<atom:link href="http://superiorhiking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://superiorhiking.com</link>
	<description>Hiking trails around Lake Superior.</description>
	<lastBuildDate>Fri, 18 May 2012 18:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Naomikong Overlook</title>
		<link>http://superiorhiking.com/naomikong-overlook/</link>
		<comments>http://superiorhiking.com/naomikong-overlook/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:25:09 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[Michigan]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[naomikong]]></category>
		<category><![CDATA[nct]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[overlook]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[whitefish bay]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=4749</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2012/05/144.jpg" width="240" />
		</p>Round-trip: 3.5 km Difficulty: Moderate Location:  Bay Mills, MI Click here for Google Map of the Route. This is a nice hike in itself, despite the fact that it is basically just another access point for the North Country Trail.  From here you can get onto the NCT as it heads to the East along [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/naomikong-overlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robertson Cliffs:  Ila&#8217;s Loop</title>
		<link>http://superiorhiking.com/robertson-ilas-loop/</link>
		<comments>http://superiorhiking.com/robertson-ilas-loop/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:28:29 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthCentral Ontario]]></category>
		<category><![CDATA[aho]]></category>
		<category><![CDATA[algoma]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[cliffs]]></category>
		<category><![CDATA[conservancy]]></category>
		<category><![CDATA[falcons]]></category>
		<category><![CDATA[goulais]]></category>
		<category><![CDATA[highlands]]></category>
		<category><![CDATA[ila]]></category>
		<category><![CDATA[peregrine]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[robertson]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=4729</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2012/05/Roberston-Cliffs-2-061.jpg" width="240" />
		</p>Round-trip: 5 km Difficulty: Difficult Location:  Goulais River, Ontario Click here for Google Map of the Route The local VTA recently flagged a new route onto the Robertson Cliffs portion of their trail (in yellow) called &#8220;Ila&#8217;s Loop&#8221;.  It is named after Ila Aho, a local dedicated hiker who created the route. This hike has [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/robertson-ilas-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Iroquios Light Station</title>
		<link>http://superiorhiking.com/point-iroquios/</link>
		<comments>http://superiorhiking.com/point-iroquios/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:03:09 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[Michigan]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[iroquois]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[superior]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=4707</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2012/05/025.jpg" width="240" />
		</p>Round-trip: 500m Difficulty: Easy Location: Bay Mills, Michigan Click here for Google map of the route. I like to include accessible routes whenever I can.  So while this isn&#8217;t much of a hike, it does have a nice boardwalk loop that gives people with special needs the ability to be close to the lake and [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/point-iroquios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chippewa Falls</title>
		<link>http://superiorhiking.com/chippewa-falls/</link>
		<comments>http://superiorhiking.com/chippewa-falls/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:11:32 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthCentral Ontario]]></category>
		<category><![CDATA[chippewa]]></category>
		<category><![CDATA[falls]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=4681</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2012/04/001.jpg" width="240" />
		</p>Round-trip: 2.5 km Difficulty: Easy Location:  Havilland, Ontario Click here for Google Map of the route. &#160; The 25 ft high Chippewa Falls can be seen from highway 17, and because of the roadside park right next to them, it is a popular rest stop.  Also at the roadside park there is a plaque that [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/chippewa-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desbarats Bat Caves</title>
		<link>http://superiorhiking.com/desbarats-bat-caves/</link>
		<comments>http://superiorhiking.com/desbarats-bat-caves/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:58:26 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthCentral Ontario]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[cliffs]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[crag]]></category>
		<category><![CDATA[desbarats]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=4665</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2012/04/005.jpg" width="240" />
		</p>Round-trip: 6 km Difficulty: Moderate Location:  Desbarats, Ontario Click Here for Google Map of the route. &#160; The only thing disappointing about this outing was that my camera batteries died before I got the chance to take many pictures &#8211;and I didn&#8217;t even get one of the caves!  But this is definitely a place I [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/desbarats-bat-caves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

