<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superior Hiking &#187; ice hike</title>
	<atom:link href="http://superiorhiking.com/tag/ice-hike/feed/" rel="self" type="application/rss+xml" />
	<link>http://superiorhiking.com</link>
	<description>Hiking trails around Lake Superior.</description>
	<lastBuildDate>Fri, 18 May 2012 18:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Squaw Bay Ice</title>
		<link>http://superiorhiking.com/squaw-bay-ice/</link>
		<comments>http://superiorhiking.com/squaw-bay-ice/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:26:30 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthWestern Ontario]]></category>
		<category><![CDATA[carp river]]></category>
		<category><![CDATA[ice hike]]></category>
		<category><![CDATA[lamond]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[squaw bay]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=2656</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2011/02/5414886260_71c9c63215_b.jpg" width="240" />
		</p>Round-trip: 4+ km Difficulty: Moderate Location: Thunder Bay, ON Click here for Google Map Walking along the shore of Lake Superior gives a different perspective on  a familiar place.  The ice formations along the shoreline are different each time you visit, and it is fascinating to see how much activity there is out on the [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/squaw-bay-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Island Ice Hike</title>
		<link>http://superiorhiking.com/mary-island-ice-hike/</link>
		<comments>http://superiorhiking.com/mary-island-ice-hike/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:04:19 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthWestern Ontario]]></category>
		<category><![CDATA[ice hike]]></category>
		<category><![CDATA[mary island]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[silver harbor]]></category>
		<category><![CDATA[silver harbour]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=1344</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2010/03/silver-harbor-feb23-09-004.jpg" width="240" />
		</p>Roundtrip: 5 km Difficulty: Moderate Location:  Thunder Bay, ON Click here for Google map. Hike on the ice from the Silver Harbour conservation area to Mary Island. Silver Harbour is a busy ice fishing spot in the winter.  This year ice boat races are being held there. Remember hiking out on the ice is not [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/mary-island-ice-hike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MacKenzie Point</title>
		<link>http://superiorhiking.com/mackenzie-point/</link>
		<comments>http://superiorhiking.com/mackenzie-point/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:20:04 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthWestern Ontario]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[ice hike]]></category>
		<category><![CDATA[lake superior]]></category>
		<category><![CDATA[mackenzie point]]></category>
		<category><![CDATA[mackenzie river]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=1363</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2010/02/MacKenzie-Point-043.jpg" width="240" />
		</p>Roundtrip: 1 km + Difficulty: Easy Location:  Thunder Bay, ON Click here for Google Map. MacKenzie Point is one of those places that surprisingly few local people have visited.  It is a small  rock outcrop on Lake Superior that is perfect watching the waves crash in or for an evening picnic.  The views of Lake [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/mackenzie-point/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

