<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superior Hiking &#187; ice</title>
	<atom:link href="http://superiorhiking.com/tag/ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://superiorhiking.com</link>
	<description>Hiking trails around Lake Superior.</description>
	<lastBuildDate>Fri, 18 May 2012 18:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brule Bay Ice Hike</title>
		<link>http://superiorhiking.com/brule-bay/</link>
		<comments>http://superiorhiking.com/brule-bay/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:00:41 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthWestern Ontario]]></category>
		<category><![CDATA[brule bay]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[squaw bay]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=405</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2009/02/brulebay1.jpg" width="240" />
		</p>Trail Difficulty: Easy Trail Distance: 2km General Location:  Thunder Bay, ON Google Map here. Follow the shoreline trail of Brule Bay to Grand Point.  In the winter it is fun to walk on the ice along the shore instead of on the trail so you can get a close look at all the ice that has [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/brule-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribou Island Ice Hike</title>
		<link>http://superiorhiking.com/caribou-island/</link>
		<comments>http://superiorhiking.com/caribou-island/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:00:46 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthWestern Ontario]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[snowshoe]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=239</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2009/02/caribouice.jpg" width="240" />
		</p>Trail Difficulty:  Difficult Trail Distance: 10 km loop General Location:  Thunder Bay, ON Click here for Google Map and GPS tracks. This is another fun hike across the ice,  this time from the shore of Lake Superior out to Caribou Island.   The views are great and there are always some interesting ice formations to be [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/caribou-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Trout Ice Hike</title>
		<link>http://superiorhiking.com/little-trout-ice-hike/</link>
		<comments>http://superiorhiking.com/little-trout-ice-hike/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 07:00:56 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthWestern Ontario]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[Little Trout Bay Conservation Area]]></category>
		<category><![CDATA[trout]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=346</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2009/01/littletrouticehike.jpg" width="240" />
		</p>Trail Difficulty: Difficult Trail Distance: 3km linear General Location:  Thunder Bay, ON Google Map and GPS tracks here. Being able to walk across the ice to get to places that have no summer trail is one of my favourite things about winter hiking. This route goes across the ice of Little Trout Bay through a [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/little-trout-ice-hike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

