<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superior Hiking &#187; lake superior</title>
	<atom:link href="http://superiorhiking.com/tag/lake-superior/feed/" rel="self" type="application/rss+xml" />
	<link>http://superiorhiking.com</link>
	<description>Hiking trails around Lake Superior.</description>
	<lastBuildDate>Fri, 18 May 2012 18:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Naomikong Point</title>
		<link>http://superiorhiking.com/naomikong-point/</link>
		<comments>http://superiorhiking.com/naomikong-point/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:58:23 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[Michigan]]></category>
		<category><![CDATA[bay mills]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[lake superior]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[naomikong]]></category>
		<category><![CDATA[nct]]></category>
		<category><![CDATA[newberry]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[tahquamenon]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[whitefish bay]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=3500</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2011/10/october-043.jpg" width="240" />
		</p>Round-trip: 12 km Difficulty: Moderate Location: Bay Mills, MI Click Here for Google Map of this Hike I love to walk the shore of Lake Superior. I never get tired of it.  This area of the lake is a bit different than what I had been used to up near Thunder Bay. Here the water [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/naomikong-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brule Bay Bluffs</title>
		<link>http://superiorhiking.com/brule-bay-bluffs/</link>
		<comments>http://superiorhiking.com/brule-bay-bluffs/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:00:46 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthWestern Ontario]]></category>
		<category><![CDATA[brule bay]]></category>
		<category><![CDATA[chippewa park]]></category>
		<category><![CDATA[lake superior]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[squaw bay]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=1694</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2010/06/brulebay.jpg" width="240" />
		</p>Roundtrip: 3 km Difficulty: Moderate Location:  Thunder Bay, ON Click Here for Google Map I have a number of secret hiking spots I don&#8217;t usually tell people about.  This was one of them, but it was hard to keep a place like this a secret for long. This hike has everything &#8212; shoreline, cliffs, views, [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/brule-bay-bluffs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kama Lookout</title>
		<link>http://superiorhiking.com/kama-lookout/</link>
		<comments>http://superiorhiking.com/kama-lookout/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:11:32 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthWestern Ontario]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[jackpine]]></category>
		<category><![CDATA[Kama]]></category>
		<category><![CDATA[lake superior]]></category>
		<category><![CDATA[Lookout]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=2849</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2011/03/KamaLookout.jpg" width="240" />
		</p>Round-Trip: 1 km Difficulty: Easy Location: Nipigon, ON Click Here for Google Map This is really a wayside rest with an amazing view, and it is more of a hike in the winter than the summer.  In the winter the road is not open and you need to hike up from the highway.  In the [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/kama-lookout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperance River Gorge</title>
		<link>http://superiorhiking.com/temperance-river-gorge/</link>
		<comments>http://superiorhiking.com/temperance-river-gorge/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:45:20 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[gorge]]></category>
		<category><![CDATA[lake superior]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[temperance]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=2456</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2010/12/IMG_4429.jpg" width="240" />
		</p>Round-trip: 1.5 km Difficulty: Easy Location: Schroeder, MN Click Here for Google Map Hike this scenic route along the narrow Temperance River gorge in Temperance River State Park to see the Hidden Falls.  Along the way you will see the many small waterfalls, some interesting potholes, and the shore of Lake Superior. This spur trail [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/temperance-river-gorge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Black Beach</title>
		<link>http://superiorhiking.com/black-beach/</link>
		<comments>http://superiorhiking.com/black-beach/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:30:59 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[bette beach]]></category>
		<category><![CDATA[black beach]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[lake superior]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[silver bay]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=1627</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2010/05/NorthShore-Climbing-015.jpg" width="240" />
		</p>Roundtrip:  4 km Difficulty:  Easy Location:  Silver Bay, MN Click Here for Google Map Black Beach seems like a secret place.  It is located below Silver Bay, MN  on the city access road and there are actually 3 beaches here.  I&#8217;m sure it is a very popular spot for locals, but to a tourist it [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/black-beach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

