<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superior Hiking &#187; Nipigon</title>
	<atom:link href="http://superiorhiking.com/tag/nipigon/feed/" rel="self" type="application/rss+xml" />
	<link>http://superiorhiking.com</link>
	<description>Hiking trails around Lake Superior.</description>
	<lastBuildDate>Fri, 18 May 2012 18:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nipigon River Recreation Trail</title>
		<link>http://superiorhiking.com/nipigon-river-recreation-trail/</link>
		<comments>http://superiorhiking.com/nipigon-river-recreation-trail/#comments</comments>
		<pubDate>Fri, 27 May 2011 07:00:21 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthWestern Ontario]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[Nipigon]]></category>
		<category><![CDATA[Nipigon River Recreation Trail]]></category>
		<category><![CDATA[Red Rock]]></category>
		<category><![CDATA[trans canada trail]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=650</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2011/05/NipRock.jpg" width="240" />
		</p>Round-trip: 16.4 Difficulty: Difficult Location: Nipigon, ON Click here for Google Map. The Nipigon River Recreation Trail provides fantastic views of Nipigon Bay.  It connects the Nipigon and Red Rock Marinas and is the most western section of the  Voyageur Hiking Trail.  If you are going to hike the whole trail round-trip, it is easier [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/nipigon-river-recreation-trail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Orient Bay Palisades</title>
		<link>http://superiorhiking.com/orient-bay-palisades/</link>
		<comments>http://superiorhiking.com/orient-bay-palisades/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:00:12 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthWestern Ontario]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[Nipigon]]></category>
		<category><![CDATA[orient bay]]></category>
		<category><![CDATA[palisades]]></category>
		<category><![CDATA[pijitawabik]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=966</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2009/10/IMG_0903e.JPG" width="240" />
		</p>Roundtrip: 10km Difficulty:  Difficult Location:  Nipigon, ON Click here for google map. The Palisades trail, also known as the Palisades of the Pijitawabik [PEE-GEE-TUH-WAW-BIK] is a must-do hike for local and visiting hikers providing views from some of the highest points in Northwestern Ontario.  The Orient Bay Palisades trail has been created and maintained by [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/orient-bay-palisades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go-Mar Falls (Gorge Creek Falls)</title>
		<link>http://superiorhiking.com/go-mar-falls/</link>
		<comments>http://superiorhiking.com/go-mar-falls/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:00:02 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthWestern Ontario]]></category>
		<category><![CDATA[gomar falls]]></category>
		<category><![CDATA[gorge creek falls]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[Nipigon]]></category>
		<category><![CDATA[orient bay]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=887</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2009/09/gomarfalls.jpg" width="240" />
		</p>Roundtrip: 2.5 km Difficulty: Moderate Location:  Orient Bay, ON Click Here for Google Map. I know the name is odd, but I know these falls in the winter as an ice climb called &#8216;Go-Mar Falls&#8217;.   I couldn&#8217;t find the actual name of this creek or the falls on any of my maps.  If you have [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/go-mar-falls/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jackpine River</title>
		<link>http://superiorhiking.com/jackpine-river/</link>
		<comments>http://superiorhiking.com/jackpine-river/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:00:40 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthWestern Ontario]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[jackpine river]]></category>
		<category><![CDATA[Kama]]></category>
		<category><![CDATA[Nipigon]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=875</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2009/09/Jackpine.jpg" width="240" />
		</p>Roundtrip: 2km Difficulty: Easy Location: Nipigon, ON Click here for google map. Hike along the beach of Lake Superior in Nipigon Bay at the mouth of the Jackpine River.  You will have views of Kama Point as well as several islands including Vert and St. Ignace. From Thunder Bay drive East on Hwy 11/17 for [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/jackpine-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jumbo&#8217;s Cove Train Tunnel</title>
		<link>http://superiorhiking.com/jumbos-cove-train-tunnel/</link>
		<comments>http://superiorhiking.com/jumbos-cove-train-tunnel/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 07:00:18 +0000</pubDate>
		<dc:creator>superiorhiking</dc:creator>
				<category><![CDATA[NorthWestern Ontario]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Jumbo's Cove]]></category>
		<category><![CDATA[macdiarmid]]></category>
		<category><![CDATA[Nipigon]]></category>
		<category><![CDATA[rocky bay first nation]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=271</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://superiorhiking.com/wp-content/uploads/2009/03/train-tunnel-005.jpg" width="240" />
		</p>Trail Difficulty:  Easy Trail Distance: 1km General Location:  Macdiarmid, ON Google Map Here. Walk on an abandoned rail line through this 1000 foot tunnel that some say is the longest train tunnel in the area.  There is potential for falling rock and ice inside as the tunnel is no longer maintained.  I have heard that [...]]]></description>
		<wfw:commentRss>http://superiorhiking.com/jumbos-cove-train-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

