<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superior Hiking &#187; pass lake</title>
	<atom:link href="http://superiorhiking.com/tag/pass-lake/feed/" rel="self" type="application/rss+xml" />
	<link>http://superiorhiking.com</link>
	<description>Hiking trails around Lake Superior.</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tee Harbour</title>
		<link>http://superiorhiking.com/tee-harbour/</link>
		<comments>http://superiorhiking.com/tee-harbour/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:00:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Difficult Hikes]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[harbour]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[pass lake]]></category>
		<category><![CDATA[provincial]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[tee]]></category>
		<category><![CDATA[tee harbour]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=635</guid>
		<description><![CDATA[Roundtrip:  12 km Difficulty: Difficult Location:  Pass Lake, ON Click here for Google Map. This is a classic Sleeping Giant Trail.  It is a former logging road and the trail...]]></description>
		<wfw:commentRss>http://superiorhiking.com/tee-harbour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sawyer Bay</title>
		<link>http://superiorhiking.com/sawyer-bay/</link>
		<comments>http://superiorhiking.com/sawyer-bay/#comments</comments>
		<pubDate>Fri, 20 May 2011 07:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Difficult Hikes]]></category>
		<category><![CDATA[pass lake]]></category>
		<category><![CDATA[sawyer bay]]></category>
		<category><![CDATA[sleeping giant]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=620</guid>
		<description><![CDATA[Round-trip: 12 km Difficulty: Difficult Location: Pass Lake, ON Click here for Google Map This trail follows an abandoned logging road traveling up and down several medium sized hills through...]]></description>
		<wfw:commentRss>http://superiorhiking.com/sawyer-bay/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pass Lake Trestle</title>
		<link>http://superiorhiking.com/pass-lake-trestle/</link>
		<comments>http://superiorhiking.com/pass-lake-trestle/#comments</comments>
		<pubDate>Wed, 11 May 2011 07:00:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Moderate Hikes]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[kinghorn]]></category>
		<category><![CDATA[kinghorn line]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[pass lake]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[trestle]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=564</guid>
		<description><![CDATA[Trail Distance:  15 km Trail Difficulty: Moderate Trail Location:  Pass Lake, ON Click Here for Google Map. If you are afraid of heights or have vertigo this hike is not...]]></description>
		<wfw:commentRss>http://superiorhiking.com/pass-lake-trestle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Sea Lion</title>
		<link>http://superiorhiking.com/the-sea-lion/</link>
		<comments>http://superiorhiking.com/the-sea-lion/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Easy Hikes]]></category>
		<category><![CDATA[pass lake]]></category>
		<category><![CDATA[sea lion]]></category>
		<category><![CDATA[sleeping giant]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=579</guid>
		<description><![CDATA[Round-trip:  2 km Difficulty: Easy Location:  Pass Lake, ON Click here for Google Map. The Sea Lion is a fantastic spot to bring tourists.   The Sea Lion Trail is often...]]></description>
		<wfw:commentRss>http://superiorhiking.com/the-sea-lion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sifting Lake</title>
		<link>http://superiorhiking.com/sifting-lake/</link>
		<comments>http://superiorhiking.com/sifting-lake/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:24:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Easy Hikes]]></category>
		<category><![CDATA[pass lake]]></category>
		<category><![CDATA[provincial park]]></category>
		<category><![CDATA[sifting lake]]></category>
		<category><![CDATA[sleeping giant]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=1937</guid>
		<description><![CDATA[Round-trip: 4km Difficulty: Easy Location: Pass Lake Click here for Google Map. Sleeping Giant Provincial Park is a very popular hiking destination, but this trail does not see as much...]]></description>
		<wfw:commentRss>http://superiorhiking.com/sifting-lake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

