<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superior Hiking &#187; Thunder Bay</title>
	<atom:link href="http://superiorhiking.com/tag/thunder-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://superiorhiking.com</link>
	<description>Hiking trails around Lake Superior.</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pennock Creek Trail</title>
		<link>http://superiorhiking.com/pennock-creek-trail/</link>
		<comments>http://superiorhiking.com/pennock-creek-trail/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:00:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Easy Hikes]]></category>
		<category><![CDATA[25th side road tree farm]]></category>
		<category><![CDATA[pennock creek]]></category>
		<category><![CDATA[roslyn]]></category>
		<category><![CDATA[Thunder Bay]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=1378</guid>
		<description><![CDATA[Roundtrip: 5km Difficulty: Easy Location:  Thunder Bay, ON Click Here for Google Map Pennock Creek Trail is more popularly known as the 25th Side Road  Tree Farm.   It&#8217;s one of...]]></description>
		<wfw:commentRss>http://superiorhiking.com/pennock-creek-trail/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mt. Matchett</title>
		<link>http://superiorhiking.com/mt-matchett/</link>
		<comments>http://superiorhiking.com/mt-matchett/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:21:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Difficult Hikes]]></category>
		<category><![CDATA[matchett]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mt]]></category>
		<category><![CDATA[norwesters]]></category>
		<category><![CDATA[Thunder Bay]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=2250</guid>
		<description><![CDATA[Round-trip:  4 km Difficulty:  Difficult Location:  Thunder Bay, ON Click here for Google Map. Hike to the top of Mt. Matchett through the valley between Mt. Mckay and Mt Matchett. ...]]></description>
		<wfw:commentRss>http://superiorhiking.com/mt-matchett/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fox Mountain</title>
		<link>http://superiorhiking.com/fox-mountain/</link>
		<comments>http://superiorhiking.com/fox-mountain/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:33:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Moderate Hikes]]></category>
		<category><![CDATA[coppin road]]></category>
		<category><![CDATA[fox mountain]]></category>
		<category><![CDATA[norwesters]]></category>
		<category><![CDATA[sawdust lake]]></category>
		<category><![CDATA[Thunder Bay]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=1600</guid>
		<description><![CDATA[Roundtrip: 5 km Difficulty: Moderate Location: Thunder Bay, ON Click here for Google Map. This was my first trip up onto Fox Mountain.  I had been meaning to look for...]]></description>
		<wfw:commentRss>http://superiorhiking.com/fox-mountain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mission Island Marsh</title>
		<link>http://superiorhiking.com/mission-island-marsh/</link>
		<comments>http://superiorhiking.com/mission-island-marsh/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:00:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Easy Hikes]]></category>
		<category><![CDATA[mission island marsh]]></category>
		<category><![CDATA[mission marsh]]></category>
		<category><![CDATA[mutton island]]></category>
		<category><![CDATA[Thunder Bay]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=1340</guid>
		<description><![CDATA[Roundtrip: 2 km Difficulty: Easy Location: Thunder Bay, ON Click here for Google Map Mission Island Marsh is one of the places locals will take tourists to when they are...]]></description>
		<wfw:commentRss>http://superiorhiking.com/mission-island-marsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt McKay Halfway Trail</title>
		<link>http://superiorhiking.com/mckay-arrete/</link>
		<comments>http://superiorhiking.com/mckay-arrete/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:00:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Difficult Hikes]]></category>
		<category><![CDATA[halfway trail]]></category>
		<category><![CDATA[Mount McKay]]></category>
		<category><![CDATA[scramble]]></category>
		<category><![CDATA[Thunder Bay]]></category>

		<guid isPermaLink="false">http://superiorhiking.com/?p=1012</guid>
		<description><![CDATA[Roundtrip: 5km Difficulty: Difficult Location: Thunder Bay, ON Click Here for Google Map Hike along the North side of Mount McKay on the Halfway Trail with great views of the...]]></description>
		<wfw:commentRss>http://superiorhiking.com/mckay-arrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

